Page Stats For indexhtml

Totals...
Total Hits:1,222
Hits Today:1
Geographic Locations...
US Commercial (com):18.33%
US Organization (org):0.49%
Network (net):50.32%
US Government (gov):0.65%
US Military (mil):0.4%
US Educational (edu):1.06%
Brazil (br):0.08%
Canada (ca):0.16%
Finland (fi):0.08%
France (fr):0.24%
Germany (de):0.73%
Greece (gr):0.08%
Indonesia (id):0.08%
Ireland (ie):0.24%
Italy (it):0.08%
Netherlands (nl):0.4%
Romania (ro):0.16%
Turkey (tr):0.08%
United States (us):0.4%
Unknown Location (other):25.85%
Browsers ...
AOL 9:0.73%
MSIE 5:0.08%
MSIE 6:21.19%
MSIE 7:44.76%
MSIE 8:13.91%
Opera 9:0.16%
Spider/Robot:3.6%
Unknown:15.54%
Platforms ...
Linux:0.81%
Mac PowerPC:0.32%
Mac:0.65%
Spider/Robot:3.6%
Unknown:5.89%
Windows 98:0.57%
Windows NT:88.05%
Windows:911.7%
Last 20 visitors...
[Feb 25, 2010 17:50:52]crw174.img.search.ac4.yahoo.net (74.6.149.174)
[Feb 23, 2010 10:10:03]crw173.img.search.ac4.yahoo.net (74.6.149.173)
[Feb 18, 2010 9:43:10]crawl-66-249-67-240.googlebot.com (66.249.67.240)
[Feb 14, 2010 18:14:07]75-121-157-140.dyn.centurytel.net (75.121.157.140)
[Feb 14, 2010 18:13:03]75-121-157-140.dyn.centurytel.net (75.121.157.140)
[Feb 11, 2010 18:14:51]crawl-66-249-67-240.googlebot.com (66.249.67.240)
[Feb 9, 2010 9:33:51]h105.222.22.98.dynamic.ip.windstream.net (98.22.222.105)
[Feb 9, 2010 9:25:05]h105.222.22.98.dynamic.ip.windstream.net (98.22.222.105)
[Feb 9, 2010 6:27:41]p57B1AE0A.dip.t-dialin.net (87.177.174.10)
[Feb 8, 2010 21:27:15]h101.23.96.216.dynamic.ip.windstream.net (216.96.23.101)
[Feb 8, 2010 16:45:27]h199.162.20.98.dynamic.ip.windstream.net (98.20.162.199)
[Feb 8, 2010 16:05:52]h105.222.22.98.dynamic.ip.windstream.net (98.22.222.105)
[Feb 8, 2010 11:22:54]rrcs-71-41-74-102.se.biz.rr.com (71.41.74.102)
[Feb 8, 2010 11:13:35]173-202-108-111.dyn.centurytel.net (173.202.108.111)
[Feb 8, 2010 11:09:07]173-202-108-111.dyn.centurytel.net (173.202.108.111)
[Feb 8, 2010 8:31:01]p57B1AE0A.dip.t-dialin.net (87.177.174.10)
[Feb 8, 2010 8:25:12]p57B1AE0A.dip.t-dialin.net (87.177.174.10)
[Feb 8, 2010 3:33:29]p57B1AE22.dip.t-dialin.net (87.177.174.34)
[Feb 7, 2010 21:49:53]173-202-108-111.dyn.centurytel.net (173.202.108.111)
[Feb 7, 2010 20:43:29]adsl-70-232-84-94.dsl.ltrkar.sbcglobal.net (70.232.84.94)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.